DETAILS & FEATURES
COLOUR | LENGTH | VOLUME | WIDTH | THICKNESS | STRINGERS |
BUTTER | 5’10” | 34L | 20 1/4” | 2 3/5” | 1 |
BUTTER | 6’4″ | 42L | 20” | 2 1/2” | 1 |
BUTTER | 6’10” | 50L | 21 1/4” | 2 2/3″ | 1 |
BUTTER | 7’4″ | 58L | 22″ | 3 1/16″ | 1 |
TROPICAL | 5’10” | 28.5L | 20″ | 2 1/4″ | 1 |
TROPICAL | 6’4″ | 37.5L | 21″ | 2 1/2″ | 1 |
TROPICAL | 6’10” | 45.5L | 21″ | 2 3/4″ | 1 |
Fin Setup: Tri ( x3 FCS II Fin Setup )
Core: Epoxy Core
Fin System: FCS II